KSOV-014 - 24 AC
(HU) Elektromos vezérlésű 3/2-es szelep - 10 bar (FS-0)
You can add comments on the request summary page.
| Air flow rate (P1=6 bar, ΔP=1 bar): | 2000 l/min |
|---|---|
| Connection: | Form C (DIN EN 175301-803) |
| Duty cycle: | 100% ED |
| Inlet operating pressure: | 12 bar |
| Material body: | Plastic |
| Material diaphragm: | NBR |
| Material seals: | NBR |
| Medium: | Compressed air |
| Port size / Connection: | G 1/4" |
| Power consumption: | 2,5W / 3,0VA |
| Temperature range: | -10°C…+50°C |
| Unit width: | 43 mm |
| Voltage: | 24 V AC |
| Voltage: | 24 V AC |
KSOV-014 - 24 AC
(HU) Elektromos vezérlésű 3/2-es szelep - 10 bar (FS-0)
Please register here to access downloads for data sheets and 3D models.
| Product number | Air flow rate (P1=6 bar, ΔP=1 bar) | Port size / Connection | Options |
|---|